Tamboerskloof Viognier 2010
| grapes |
Viognier – Clone VR 642 –100% ex Stellenbosch |
| aspect | Faces North – South |
| altitude | 172m to 198m above MSL |
| distance from sea | 18km |
| soil type | Kroonstad |
| rootstock | 101/14 |
| age of vines | 8 years |
| trellising | 7 Wire Perold System |
| pruning | 2 bud spurs |
| winemaking record | The grapes were hand-picked and sorted before entering our inox basket-press. The separated juice was then settled overnight with no enzyme additions. 18 hours later the clear juice was racked off to stainless steel tank. The juice then underwent a 20 day natural fermentation at 15ºC. The tank was stirred weekly for the first 2 months post fermentation, thus forcing the fine lees into suspension. The rich, creamy flavours experienced on the mid-palate are the direct result of this process. |
| bottled | 30/07/2010 |
| wine analysis | Alcohol 13.5% vol, Total Acid 6.0 g/l, pH 3.35, Residual Sugar 4.5g/l |
| cellaring potential | 2 to 3 years |
| winemakers comments | A light straw coloured Viognier with apricot, white peach and jasmine flavours on the nose which mingle nicely with a full yet lively palate. Great minerality and spice round off this delicate wine’s exspression of it’s terroir. |
| recommended food pairing | Duck-salad, Indian cuisine, Bobotie, lamb and light curries. |
